<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>6h Consulting</title>
	<atom:link href="http://www.6hconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.6hconsulting.com</link>
	<description>We provide tools, perspective and experience to help business leaders re-imagine what’s possible.</description>
	<lastBuildDate>Thu, 31 Dec 2009 18:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Case Study: Starbucks</title>
		<link>http://www.6hconsulting.com/2009/case-study-starbucks/</link>
		<comments>http://www.6hconsulting.com/2009/case-study-starbucks/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Corporate/Product Re-Positioning]]></category>

		<guid isPermaLink="false">http://staging.sixhconsulting.com/?p=182</guid>
		<description><![CDATA[Challenge Global coffee leader seeks to create and integrate a philanthropic strategy to satisfy multiple objectives. Generate Partner (employee) interest and involvement. Establish core foundation giving priorities while providing local managers with the flexibility to support local causes. Incorporate diverse and competing stakeholder interests (customers, vendors, growers, employees, charitable organizations, etc.). Ensure strategic fit with [...]]]></description>
			<content:encoded><![CDATA[<table class="case-study">
<tr>
<td valign="top" class="challenge">
<h4>Challenge</h4>
<p><img src="/wordpress/wp-content/themes/sixh-theme/images/corp-logos/starbucks.gif" alt="Starbucks Logo" class="case-logo" width="100" height="100"/>
</td>
<td valign="top" class="challenge-content">
<p>Global coffee leader seeks to create and integrate a philanthropic strategy to satisfy multiple objectives.</p>
<ul>
<li>Generate Partner (employee) interest and involvement.</li>
<li>Establish core foundation giving priorities while providing local managers with the flexibility to support local causes.</li>
<li>Incorporate diverse and competing stakeholder interests (customers, vendors, growers, employees, charitable organizations, etc.).</li>
<li>Ensure strategic fit with long-term business and financial objectives.</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" class="solution">
<h4>Solution</h4>
</td>
<td valign="top" class="solution-content">
<p>Five-year strategic plan to maximize the growth and impact of newly formed corporate foundation.</p>
<ul>
<li>Architecture to guide all facets of charitable contributions and corporate philanthropy.</li>
<li>Generate earned income through sale of exclusively licensed merchandise through retail locations.</li>
<li>Form strategic partnerships (UPS, ABC, Random House, Scholastic, etc.) to increase program scale and efficiency.</li>
<li>Establish key metrics to measure charitable impact on business.</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" class="results">
<h4>Results</h4>
</td>
<td valign="top" class="results-content">
<p>Starbucks Foundation and related charitable programs now regarded as standard-setting model for corporate philanthropy.</p>
<ul>
<li>Partnership model </li>
<li>$12 million to more than 700 youth-focused organizations in the United States and Canada since its founding.</li>
<li>Earned-income model remains core to Foundation’s success, utilizing proceeds from Ethos Water</li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.6hconsulting.com/2009/case-study-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Wing Luke</title>
		<link>http://www.6hconsulting.com/2009/case-study-wing-luke/</link>
		<comments>http://www.6hconsulting.com/2009/case-study-wing-luke/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Social Enterprise]]></category>

		<guid isPermaLink="false">http://staging.sixhconsulting.com/?p=180</guid>
		<description><![CDATA[Challenge Wing Luke Asian Musuem, cultural cornerstone of a community, expands facility, incurring debt that threatens financial stability and long-term viability. Business plan not sustainable for the future. Organization focused on preserving current visitor loyalty , narrowing potential to attract new members. Mission statement “tired,” limiting board and staff’s ability to bring focus, clarity or [...]]]></description>
			<content:encoded><![CDATA[<table class="case-study">
<tr>
<td valign="top" class="challenge">
<h4>Challenge</h4>
<p><img src="/wordpress/wp-content/themes/sixh-theme/images/corp-logos/wingluke.gif" alt="Wing Luke Logo" class="case-logo" width="100" height="100"/>
</td>
<td valign="top" class="challenge-content">
<p>Wing Luke Asian Musuem, cultural cornerstone of a community, expands facility, incurring debt that threatens financial stability and long-term viability.</p>
<ul>
<li>Business plan not sustainable for the future.</li>
<li>Organization focused on preserving current visitor loyalty , narrowing  potential to attract new members.</li>
<li>Mission statement “tired,” limiting board and staff’s ability to bring focus, clarity or strategic guidance to organizational planning.</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" class="solution">
<h4>Solution</h4>
</td>
<td valign="top" class="solution-content">
<p>Marketing platform driven by hard-hitting, collective information from staff, board members, and stakeholders.</p>
<ul>
<li>Create new mission statement and positioning framework to  draw-in new customer base while retaining historical followers.</li>
<li>Research, online surveys, executive workshops, and competitive analysis to forge consensus and build recommendation.  </li>
<li>Evaluate museum business practices and alternative exhibit strategies from leading cultural museums in Europe and the U.S. to support mission re-alignment. </li>
<li>Incorporate analysis, comparative analysis, and recommendations in major five-year business plan.</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" class="results">
<h4>Results</h4>
</td>
<td valign="top" class="results-content">
<p>Non-profit thrives on business model that integrates financial success and community involvement at same level.</p>
<ul>
<li>Unanimous board approval of new mission statement.</li>
<li>Organization launches new identity campaign and visitor effort based on recommendation.</li>
<li>Ford Foundation considers WLAM as one of only 3 cultural museums for expanded grant funding, citing exceptional work on mission statement and business plan.</li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.6hconsulting.com/2009/case-study-wing-luke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The work held up a mirror to us</title>
		<link>http://www.6hconsulting.com/2008/the-work-held-up-a-mirror-to-us/</link>
		<comments>http://www.6hconsulting.com/2008/the-work-held-up-a-mirror-to-us/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.sixhconsulting.com/?p=46</guid>
		<description><![CDATA[The work held up a mirror to us, showed us our essential strengths and gave us the tools we needed to leverage those strengths. No question that the work was effective, its impact major and continuing, and that it exceeded expectations. Senior Vice President, Global Industrial Manufacturing Corporation]]></description>
			<content:encoded><![CDATA[<p>The work held up a mirror to us, showed us our essential strengths and gave us the tools we needed to leverage those strengths. No question that the work was effective, its impact major and continuing, and that it exceeded expectations. <cite>Senior Vice President, <br/>Global Industrial Manufacturing Corporation</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.6hconsulting.com/2008/the-work-held-up-a-mirror-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive results</title>
		<link>http://www.6hconsulting.com/2008/impressive-results/</link>
		<comments>http://www.6hconsulting.com/2008/impressive-results/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.sixhconsulting.com/?p=44</guid>
		<description><![CDATA[John and Paul helped us truly transform our business and identify our initial brand positioning. They asked penetrating questions and listened well, enabling my team to re-define core elements of our product strategy, value proposition and customer segmentation. The results have been impressive: we went from a product in the pre-revenue stage to over $50M [...]]]></description>
			<content:encoded><![CDATA[<p>John and Paul helped us truly transform our business and identify our initial brand positioning. They asked penetrating questions and listened well, enabling my team to re-define core elements of our product strategy, value proposition and customer segmentation. The results have been impressive: we went from a product in the pre-revenue stage to over $50M in revenues and more than 2M customers. <cite>CEO, Online Investment Company</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.6hconsulting.com/2008/impressive-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different league</title>
		<link>http://www.6hconsulting.com/2008/different-league/</link>
		<comments>http://www.6hconsulting.com/2008/different-league/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.sixhconsulting.com/?p=42</guid>
		<description><![CDATA[Paul and John are in a different league from the other marketing consultants I know. They are great strategists, able to ask the right questions and see things with fresh perspective. More importantly, they understand the realities of what it takes to get a good strategy implemented. They pulled real insights out of our mounds [...]]]></description>
			<content:encoded><![CDATA[<p>Paul and John are in a different league from the other marketing consultants I know. They are great strategists, able to ask the right questions and see things with fresh perspective. More importantly, they understand the realities of what it takes to get a good strategy implemented. They pulled real insights out of our mounds of data and helped us re-imagine what our business can achieve. <cite>General Manager,<br />Entertainment Division of Fortune 100 Company</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.6hconsulting.com/2008/different-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local best buy</title>
		<link>http://www.6hconsulting.com/2008/local-best-buy/</link>
		<comments>http://www.6hconsulting.com/2008/local-best-buy/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.sixhconsulting.com/?p=40</guid>
		<description><![CDATA[You could walk into the local Best Buy and look at the hodgepodge of our products and it was a real mess. We had lost the plot of what we trying to do. And 6h Consulting came along and said, ‘Here’s the diagnosis, and here’s a way to fix it.’]]></description>
			<content:encoded><![CDATA[<p>You could walk into the local Best Buy and look at the hodgepodge of our products and it was a real mess. We had lost the plot of what we trying to do. And 6h Consulting came along and said, ‘Here’s the diagnosis, and here’s a way to fix it.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6hconsulting.com/2008/local-best-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolled up their sleeves</title>
		<link>http://www.6hconsulting.com/2008/rolled-up-their-sleeves/</link>
		<comments>http://www.6hconsulting.com/2008/rolled-up-their-sleeves/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.sixhconsulting.com/?p=38</guid>
		<description><![CDATA[They rolled up their sleeves and worked from the ground up to meeting the new timing and requirement. They gave us options and tradeoffs on how we could make this happen and said, ‘Here are some steps to do it.’]]></description>
			<content:encoded><![CDATA[<p>They rolled up their sleeves and worked from the ground up to meeting the new timing and requirement. They gave us options and tradeoffs on how we could make this happen and said, ‘Here are some steps to do it.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6hconsulting.com/2008/rolled-up-their-sleeves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Sharebuilder (acquired by ING)</title>
		<link>http://www.6hconsulting.com/2007/financial-services-start-up/</link>
		<comments>http://www.6hconsulting.com/2007/financial-services-start-up/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Corporate/Product Re-Positioning]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://localhost/sixH/site_structure_sixh/wordpress/?p=22</guid>
		<description><![CDATA[Challenge Financial services start-up struggles to convert technology for online investment into compelling product. Product value proposition self-limiting, benefit story overly complex. Limited customer appeal and perceived value among target audiences. Venture investors growing restless. Solution Re-imagining of business proposition, creating new segment in online investor category. Product reformulation to highlight ease of use and [...]]]></description>
			<content:encoded><![CDATA[<table class="case-study">
<tr>
<td valign="top" class="challenge">
<h4>Challenge</h4>
<p><img src="/wordpress/wp-content/themes/sixh-theme/images/corp-logos/sharebuilder.gif" alt="Sharebuilder Logo" class="case-logo" width="100" height="100"/>
</td>
<td valign="top" class="challenge-content">
<p>Financial services start-up struggles to convert technology for online investment into compelling product.</p>
<ul>
<li>Product value proposition self-limiting, benefit story overly complex. </li>
<li>Limited customer appeal and perceived value among target audiences.</li>
<li>Venture investors growing restless.</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" class="solution">
<h4>Solution</h4>
</td>
<td valign="top" class="solution-content">
<p>Re-imagining of business proposition, creating new segment in online investor category.</p>
<ul>
<li>Product reformulation to highlight ease of use and facilitate dollar cost averaging for “Main Street” investors.</li>
<li>Redefinition of target audience: from tech-savvy day-traders to broader segment of novice investors looking to invest safely and easily.</li>
<li>Repositioning product and messaging architecture to highlight new value proposition and align product benefits to mass  consumer audience.</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" class="results">
<h4>Results</h4>
</td>
<td valign="top" class="results-content">
<p>Company launched successfully and grew rapidly, bolstering venture investor confidence and insuring continued funding.</p>
<ul>
<li>Unique, defensible market position and a loyal subscription base of more than 2.1 million. </li>
<li>Revenue growth in excess of 850% over past five years.</li>
<li>Company sold to #3 financial services firm in 2007.</li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.6hconsulting.com/2007/financial-services-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Pura Vida Coffee</title>
		<link>http://www.6hconsulting.com/2007/start-up-coffee-company/</link>
		<comments>http://www.6hconsulting.com/2007/start-up-coffee-company/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[underdog]]></category>

		<guid isPermaLink="false">http://localhost/sixH/site_structure_sixh/wordpress/?p=20</guid>
		<description><![CDATA[Challenge Rapidly growing coffee company under competition from local, regional, and national roasters. Unique commitment to sustainable coffees and origin farmers creates significant cost disadvantage. Distributors under intense exclusivity pressure. Resources lacking to pursue an aggressive retail location strategy. Solution Strategy to build and protect sustainable competitive advantage; turn small size and underdog position from [...]]]></description>
			<content:encoded><![CDATA[<table class="case-study">
<tr>
<td valign="top" class="challenge">
<h4>Challenge</h4>
<p><img src="/wordpress/wp-content/themes/sixh-theme/images/corp-logos/puravida.gif" alt="Pura Vida Logo" class="case-logo" width="100" height="100"/>
</td>
<td valign="top" class="challenge-content">
<p>Rapidly growing coffee company under competition from local, regional, and national roasters.</p>
<ul>
<li>Unique commitment to sustainable coffees and origin farmers creates significant cost disadvantage.   </li>
<li>Distributors under intense exclusivity pressure. </li>
<li>Resources lacking to pursue an aggressive retail location strategy.</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" class="solution">
<h4>Solution</h4>
</td>
<td valign="top" class="solution-content">
<p>Strategy to build and protect sustainable competitive advantage; turn small size and underdog position from <em>liabilities</em> into competitive <em>assets</em>.</p>
<ul>
<li>Segmentation study that uncovered a lucrative audience – college and university food service customers – underserved by industry giants.</li>
<li>Product strategy built on 100% commitment to fairtrade, organic, and sustainable coffee.</li>
<li>Value proposition marrying rational and emotional benefits key to establishing strong target loyalty.</li>
<li>Brand architecture to support the “leader in sustainable coffee” position.</li>
<li>Partnership strategies with leading food management companies insulating small business from exclusivity pressures.</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" class="results">
<h4>Results</h4>
</td>
<td valign="top" class="results-content">
<p>Company growth in excess of 300% since strategic redirection.</p>
<ul>
<li>2007 sales in excess of 5 million.</li>
<li>Secured strategic partnership with world’s largest food management company as the preferred provider of “sustainable and ethical” coffee to 10,000 commercial accounts nationwide.</li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.6hconsulting.com/2007/start-up-coffee-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Experian</title>
		<link>http://www.6hconsulting.com/2007/experian/</link>
		<comments>http://www.6hconsulting.com/2007/experian/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Corporate/Product Re-Positioning]]></category>

		<guid isPermaLink="false">http://localhost/sixH/site_structure_sixh/wordpress/?p=18</guid>
		<description><![CDATA[Challenge Global information services company demerges from parent to trade under its own name. Shift investor perception from reliable vendor to trusted partner. Unify strategic direction after purchasing 60+ businesses over five years. Solution Research-based positioning strategy for clients, investors, and analysts. Interviews with company executives, national/international clients, followed by a global field study of [...]]]></description>
			<content:encoded><![CDATA[<table class="case-study">
<tr>
<td valign="top" class="challenge">
<h4>Challenge</h4>
<p><img src="/wordpress/wp-content/themes/sixh-theme/images/corp-logos/experian.gif" alt="Experian Logo" class="case-logo" width="100" height="100"/>
</td>
<td valign="top" class="challenge-content">
Global information services company demerges from parent to trade under its own name.</p>
<ul>
<li>Shift investor perception from reliable vendor to trusted partner.</li>
<li>Unify strategic direction after purchasing 60+ businesses over five years.</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" class="solution">
<h4>Solution</h4>
</td>
<td valign="top" class="solution-content">
Research-based positioning strategy for clients, investors, and analysts.</p>
<ul>
<li>Interviews with company executives, national/international clients, followed by a global field study of both B2B and B2C customers.</li>
<li>Master-brand portfolio organizing 80 brands and 1,000+ products worldwide.</li>
<li>New strategy for rebranding, including logo, graphics, and messaging.</li>
<li>Deployment plan to motivate the organization around new strategy.</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" class="results">
<h4>Results</h4>
</td>
<td valign="top" class="results-content">
Stand-alone leader in data-services and analytics category.</p>
<ul>
<li>Opened strongly on London Stock Exchange in 2006.</li>
<li>Today is part of FTSE 100 index.</li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.6hconsulting.com/2007/experian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

